Cómputo
UNIDAD DE ESTADO SOLIDO SSD EXTERNO SANDISK CREATOR PRO 2TB USB 3.2 GEN 2 LECT.2000MB/S SDSSDE81C-2T00-G25
En Stock (2)
$8,147.64| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
UNIDAD DE ESTADO SOLIDO SSD EXTERNO SANDISK CREATOR PRO 4TB USB 3.2 GEN 2 LECT.2000MB/S SDSSDE81C-4T00-G25
En Stock (3)
$16,280.51| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
Unidad De Estado Solido Ssd Externo Sandisk Extreme Portable 2Tb 2.5 Usb 3.2 Velocidad De Lect.1050 Mb/S Escrit.1000Mb/S Uso Rudo Sdssde61-2T00-G25B
En Stock (3)
$8,122.11| Peso | 0.052 kg |
|---|---|
| Dimensiones | 10.0838 × 5.2578 × 0.9652000000000001 cm |
| Garantía | 3 AÑOS |
Unidad de Estado Sólido SSD Externo Sandisk Extreme Portable para PS5 y PC 2TB USB 3.2 GEN 2 LECT.1000MB/S
En Stock (3)
$9,271.08| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
| Garantía | 5 AÑOS |
Unidad De Estado Solido Ssd Externo Sandisk Fortnite Portable Banano 1Tb Usb 3.2 Gen2 Lect.800 Mb/S Pc Sdssde30-1T00-G25F
En Stock (1)
$4,162.85| Peso | 0.04082 kg |
|---|---|
| Dimensiones | 0.991 × 4.699 × 9.677 cm |
| Garantía | 3 AÑOS |
UNIDAD DE ESTADO SOLIDO SSD EXTERNO WD MY PASSPORT 1TB PORTATIL USB 3.2 TIPO C GRIS WINDOWS MAC BACKUP ENCRIPTACION WDBAGF0010BGY-WESN
En Stock (5)
$4,459.26| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
UNIDAD DE ESTADO SOLIDO SSD EXTERNO WD MY PASSPORT 1TB PORTATIL USB 3.2 TIPO C ROJO WINDOWS MAC BACKUP ENCRIPTACION WDBAGF0010BRD-WESN
En Stock (1)
$4,459.26| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
Unidad de Estado Solido SSD Kingston Externo XS1000 1TB USB Color Rojo
En Stock (22)
$4,641.45| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
| Garantía | 1 AÑO |
| SDD, capacidad | 1000 |
| Sistema operativo MAC soportado | Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma |
| Velocidad de lectura | 1050 |
| Sistema operativo Linux soportado | Y |
| Velocidad de escritura | 1000 |
| Sistemas operativos móviles soportados | Android,iOS 13,iOS 13.4,iPadOS 13,iOS 14,iPadOS 14,iOS 14.5,iPadOS 17.1.1,iOS 15,iPadOS 17.4,iOS 16,iPadOS 17.5 |
| Tecnología Thunderbolt (Rayo) | N |
| País de origen | China,Taiwan |
| Conector USB | USB Type-C |
| Intervalo de temperatura operativa | 0 – 40 |
| Versión USB | 3.2 Gen 2 (3.1 Gen 2) |
| Intervalo de temperatura de almacenaje | -20 – 85 |
| Wifi | N |
| Ancho | 32.58 |
| Material de la carcasa | Metal,Plastic |
| Profundidad | 69.54 |
| Color del producto | Red |
| Altura | 13.5 |
| Sistema operativo Windows soportado | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 Enterprise,Windows 11 Enterprise x64,Windows 11 Home,Windows 11 Pro,Windows 11 x64 |
| Peso | 44.8 |
Unidad de Estado Sólido SSD Kingston XS2000 Externo 1000GB USB-C
En Stock (23)
$5,700.31| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
| Garantía | 5 AÑOS |
| Tipo de memoria | 3D NAND |
| Funciones de protección | Dust resistant,Shock resistant,Water resistant |
| SDD, capacidad | 1000 |
| Sistema operativo Windows soportado | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 8.1,Windows 10 IoT Enterprise,Windows 8.1 Enterprise,Windows 10 Pro,Windows 8.1 Enterprise x64,Windows 10 Pro x64,Windows 8.1 Pro,Windows 10 x64,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Velocidad de lectura | 2000 |
| Sistema operativo MAC soportado | Mac OS X 11.0 Big Sur,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina |
| Velocidad de escritura | 2000 |
| Sistema operativo Linux soportado | Y |
| Tecnología Thunderbolt (Rayo) | N |
| País de origen | China,Taiwan |
| Conector USB | USB Type-C |
| Intervalo de temperatura operativa | 0 – 40 |
| Versión USB | 3.2 Gen 2 (3.1 Gen 2) |
| Intervalo de temperatura de almacenaje | -20 – 85 |
| Wifi | N |
| Ancho | 32.58 |
| Material de la carcasa | Metal,Plastic |
| Profundidad | 69.54 |
| Color del producto | Black,Silver |
| Altura | 13.5 |
Unidad de Estado Sólido SSD Kingston XS2000 Externo 2TB Lectura/Escritura 2.000MB/seg
En Stock (18)
$9,757.56| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
| Tipo de memoria | 3D NAND |
| Funciones de protección | Dust resistant,Shock resistant,Water resistant |
| SDD, capacidad | 2000 |
| Sistema operativo Windows soportado | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 8.1,Windows 10 IoT Enterprise,Windows 8.1 Enterprise,Windows 10 Pro,Windows 8.1 Enterprise x64,Windows 10 Pro x64,Windows 8.1 Pro,Windows 10 x64,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Velocidad de lectura | 2000 |
| Sistema operativo MAC soportado | Mac OS X 11.0 Big Sur,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina |
| Velocidad de escritura | 2000 |
| Sistema operativo Linux soportado | Y |
| Tecnología Thunderbolt (Rayo) | N |
| País de origen | China,Taiwan |
| Conector USB | USB Type-C |
| Intervalo de temperatura operativa | 0 – 40 |
| Versión USB | 3.2 Gen 2 (3.1 Gen 2) |
| Intervalo de temperatura de almacenaje | -20 – 85 |
| Wifi | N |
| Ancho | 32.58 |
| Material de la carcasa | Metal,Plastic |
| Profundidad | 69.54 |
| Color del producto | Black,Silver |
| Altura | 13.5 |
Unidad de Estado Sólido SSD Kingston XS2000 Externo 500GB USB-C
En Stock (19)
$3,786.93| Peso | 0.0 kg |
|---|---|
| Dimensiones | 0.0 × 0.0 × 0.0 cm |
| Tipo de memoria | 3D NAND |
| Funciones de protección | Dust resistant,Shock resistant,Water resistant |
| Peso | 58.3 |
| SDD, capacidad | 500 |
| Sistema operativo Windows soportado | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Ancho del paquete | 111.25 |
| Velocidad de lectura | 2000 |
| Sistema operativo MAC soportado | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur |
| Profundidad del paquete | 41.4 |
| Velocidad de escritura | 2000 |
| Sistema operativo Linux soportado | Y |
| Altura del paquete | 151.13 |
| Tecnología Thunderbolt (Rayo) | N |
| País de origen | China,Taiwan |
| Peso del paquete | 120.47 |
| Conector USB | USB Type-C |
| Intervalo de temperatura operativa | 0 – 40 |
| Código de Sistema de Armomización (SA) | 84717070 |
| Versión USB | 3.2 Gen 2 (3.1 Gen 2) |
| Intervalo de temperatura de almacenaje | -20 – 85 |
| Ancho de la caja principal | 226.06 |
| Wifi | N |
| Ancho | 32.58 |
| Longitud de la caja | 469.9 |
| Material de la carcasa | Metal,Plastic |
| Profundidad | 69.54 |
| Alto de la caja principal | 190.5 |
| Color del producto | Black,Silver |
| Altura | 13.5 |
| Peso del envase completo | 2883.12 |









































































